Look for evaluation dates coming soon to your area!
Date | Softball Player's Name | School | State | Grad Year | Primary Position | Secondary Position |
---|---|---|---|---|---|---|
01/30/21 | Larissa Taylor | Tallmadge | OH | 2025 | Pitcher | Third Base |
01/30/21 | Marissa Charton | Tallmadge | OH | 2025 | Pitcher | Outfield |
01/30/21 | Danielle Charton | Tallmadge | OH | 2025 | Catcher | Outfield |
01/30/21 | Addison Braun | Tallmadge | OH | 2025 | Third Base | Outfield |
01/30/21 | Gabriella Harp | Tallmadge | OH | 2025 | First Base | Outfield |
01/30/21 | Aubrey Summers | Tallmadge | OH | 2025 | Outfield | Third Base |
01/30/21 | Aubrey Perchinske | Tallmadge | OH | 2026 | Outfield | First Base |
01/30/21 | Molly McGee | Tallmadge | OH | 2026 | Second Base | Outfield |
01/30/21 | Sophia Worthington | Tallmadge | OH | 2026 | Shortstop | Outfield |
Date | Name | School | State | Grad Year | Primary Position | Secondary Position |
This example use media queries to stack the topnav vertically when the screen size is 600px or less.
You will learn more about media queries and responsive web design later in our CSS Tutorial.
This example use media queries to stack the topnav vertically when the screen size is 600px or less.
You will learn more about media queries and responsive web design later in our CSS Tutorial.
This example use media queries to stack the topnav vertically when the screen size is 600px or less.
You will learn more about media queries and responsive web design later in our CSS Tutorial.